elcometer.com Precision Foils


Precision Foils

Bookmark and Share

Product Description


Calibration foils or ‘shims’ are the most convenient way of creating a coating thickness standard on the substrate material, surface finish or form. This is the ideal method for adjusting the calibration of the coating thickness gauge to ensure the greatest possible accuracy.

Features:

  • Metric and Imperial values displayed on each foil
  • Available individually or in foil sets
  • Each foil has unique serial number for traceability
  • Available in thicknesses from 12.5µm to 25mm (0.5 to 980mils)

Precision foils have a ±1% accuracy.  Foils below 50µm (2.0mils) have an accuracy of ±0.5µm (0.02mil).

Precision Foils
Precision Foils
Calibration Foil

Technical Specification

Part Number Colour Dimensions Values*
T99022570-1A Silver 50 x 25mm (1.97 x 0.98") 12.5µm (0.5mil)
T99022570-2A Purple 50 x 25mm (1.97 x 0.98") 25µm (1.0mil)
T99022570-2B Purple 75 x 50mm (2.95 x 1.97") 25µm (1.0mil)
T99022570-4A Dark Blue 50 x 25mm (1.97 x 0.98") 50µm (2.0mils)
T99022570-4B Dark Blue 75 x 50mm (2.95 x 1.97") 50µm (2.0mils)
T99022570-6A Green 50 x 25mm (1.97 x 0.98") 75µm (3.0mils)
T99022570-7A Brown 50 x 25mm (1.97 x 0.98") 125µm (5.0mils)
T99022570-7B Brown 75 x 50mm (2.95 x 1.97") 125µm (5.0mils)
T99022570-9A Peacock Blue 50 x 25mm (1.97 x 0.98") 175µm (7.0mils)
T99022570-10A White 50 x 25mm (1.97 x 0.98") 250µm (10mils)
T99022570-10B White 75 x 50mm (2.95 x 1.97") 250µm (10mils)
T99022570-12A Black 50 x 25mm (1.97 x 0.98") 500µm (20mils)
T99022570-12B Black 75 x 50mm (2.95 x 1.97") 500µm (20mils)
T99022570-14A Grey-Blue 50 x 25mm (1.97 x 0.98") 1000µm (40mils)
T99022570-14B Clear 75 x 50mm (2.95 x 1.97") 1000µm (40mils)
T99022570-16A Clear 50 x 25mm (1.97 x 0.98") 1mm (40mils)
T99022570-17A Off White 50 x 25mm (1.97 x 0.98") 1500µm (60mils)
T99022570-18A Clear 50 x 25mm (1.97 x 0.98") 2mm (80mils)
T99022570-18B Clear 75 x 50mm (2.95 x 1.97") 2mm (80mils)
T99022570-20A Clear 50 x 25mm (1.97 x 0.98") 3mm (120mils)
T99022570-21A Clear 50 x 25mm (1.97 x 0.98") 4mm (160mils)
T99022570-22B Clear 75 x 50mm (2.95 x 1.97") 5mm (200mils)
T99022570-23A Clear 50 x 25mm (1.97 x 0.98") 8mm (310mils)
T99022570-24B Clear 75 x 50mm (2.95 x 1.97") 9.5mm (370mils)
T99022570-25B Grey 75 x 50mm (2.95 x 1.97") 15mm (590mils)
T99022570-26B Grey 75 x 50mm (2.95 x 1.97") 25mm (980mils)
T45618978-2** Grey n/a 1500µm (60mils)
T45618978-3** Grey n/a 5000µm (197mils)
Certificate available Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability.
Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory


*Actual foil values may vary, but are accurately labelled

**For use with the high temperature PINIP™ probes only due to the potential high temperature of the sample. Foils supplied in a cap which fits over the PINIP™ probe.

Terms & Conditions | Privacy Policy | Anti-Bribery Policy | ISO Certifications | Environmental Policies | Press | Sitemap | Copyright | © Elcometer Limited 2013